● 1G3F+WIFI+CATV is designed as HGU (Home Gateway Unit) in transfer data FTTH solutions; the carrier-class FTTH application provides data service access.
● 1G3F+WIFI+CATV is based on mature and stable, cost-effective XPON technology. It can switch automatically with EPON and GPON mode when it access to the EPON OLT or GPON OLT. ● 1G3F+WIFI+CATV adopts high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees to meet the technical performance of the module of China telecommunications EPON CTC3.0 . ● 1G3F+WIFI+CATV is compliant with IEEE802.11n STD, adopts with 2x2 MIMO, the highest rate up to 300Mbps. ● 1G3F+WIFI+CATV is fully compliant with technical regulations such as ITU-T G.984.x and IEEE802.3ah. ● 1G3F+WIFI+CATV is designed by ZTE chip set 279127.> Supports Dual Mode (can access GPON/EPON OLT).
> Supports GPON G.984/G.988 standards > Support CATV interface for Video Service and remote control by Major OLT > Support 802.11n WIFI (2x2 MIMO) function > Support NAT, Firewall function. > Support Flow & Storm Control , Loop Detection, Port Forwarding and Loop-Detect > Support port mode of VLAN configuration

| Technical Item | Details |
| PON interface | 1 E/GPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm; Downstream: 1490nm SC/APC connector Receiving sensitivity: ≤-28dBm Transmitting optical power: 0.5~+4dBm Transmission distance: 20KM |
| LAN interface | 1x10/100/1000Mbps and 3x10/100Mbps auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
| WIFI Interface | Compliant with IEEE802.11b/g/n Operating frequency: 2.400-2.4835GHz support MIMO, rate up to 300Mbps 2T2R,2 external antenna 5dBi Support: Multiple SSID Channel:13 Modulation type: DSSS、CCK and OFDM Encoding scheme: BPSK、QPSK、16QAM and 64QAM |
| CATV Interface | RF, optical power : +2~-18dBm Optical reflection loss: ≥45dB Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: ≥ 80dBuV(-7dBm optical input) AGC range: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm optical input), >35(-10dBm) |
| LED | 10 LED, For Status of WIFI、WPS、PWR、LOS、PON、LAN1~LAN4、 NORMAL(CATV) |
| Push-Button | 3, for Function of Power on/off, Reset, WPS |
| Operating condition | Temperature : 0℃~+50℃ Humidity :10%~90%(non-condensing) |
| Storing Condition | Temperature : -40℃~+60℃ Humidity :10%~90%(non-condensing) |
| Power supply | DC 12V/1A |
| Power Consumption | <6W |
| Net Weight | <0.4kg |


> Support LAN IP and DHCP Server configuration > Support TR069 Remote Configuration and maintenance > Support Route PPPOE/IPOE/DHCP/Static IP and Bridge mixed mode > Support IPv4/IPv6 dual stack > Support IGMP transparent/snooping/proxy > In compliant with IEEE802.3ah standard > Compatible with popular OLT (HW, ZTE, FiberHome...)| Product Name | Product Model | Descriptions |
| XPON 1G3F WIFI CATV ONU | ZX21040Z127 | 1*10/100/1000M and 3*10/100M Ethernet interface, 1 PON interface, built-in FWDM, 1 RF interface, support Wi-Fi function, support AGC, plastic casing, external power supply adapter |
● Typical Service:Broadband Internet access, IPTV, CATV etc.
| PilotLamp | Status | Description |
| WIFI | On | The WIFI interface is up. |
| Blink | The WIFI interface is sending or/and receiving data (ACT). | |
| Off | The WIFI interface is down. | |
| WPS | Blink | The WIFI interface is securely establishing a connection. |
| Off | The WIFI interface does not establish a secure connection. | |
| PWR | On | The device is powered up. |
| Off | The device is powered down. | |
| LOS | Blink | The device doses not receive optical signals or with low signals. |
| Off | The device has received optical signal. | |
| PON | On | The device has registered to the PON system. |
| Blink | The device is registering the PON system. | |
| Off | The device registration is incorrect. | |
| LAN1~LAN4 | On | Port (LANx) is connected properly (LINK). |
| Blink | Port (LANx) is sending or/and receiving data (ACT). | |
| Off | Port (LANx) connection exception or not connected. | |
| Normal (CATV) | On | Input optical power is between -18dBm and 2dBm |
| Off | Input optical power is higher than 2dBm or lower than -18dBm |




