● 1G1F+WIFI+POTs is designed as HGU (Home Gateway Unit) in transfer data FTTH solutions; the carrier-class FTTH application provides data service access.
● 1G1F+WIFI+POTs is based on mature and stable, cost-effective XPON technology. It can switch automatically with EPON and GPON mode when it access to the EPON OLT or GPON OLT. ● 1G1F+WIFI+POTs adopts high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees to meet the technical performance of the module of China telecommunications EPON CTC3.0. ● 1G1F+WIFI+POTs is compliant with IEEE802.11n STD, adopts with 2x2 MIMO, the highest rate up to 300Mbps. ● 1G1F+WIFI+POTs is fully compliant with technical regulations such as ITU-T G.984.x and IEEE802.3ah. ● 1G1F+WIFI+POTs is designed by Realtek chipset 9602C.> Supports Dual Mode (can access GPON/EPON OLT).
> Supports GPON G.984/G.988 standards > Support SIP Protocol for VoIP Service > Integrated line testing compliant with GR-909 on POTs > Support 802.11n WIFI (2x2 MIMO) function > Support NAT, Firewall function. > Support Flow & Storm Control , Loop Detection, Port Forwarding and Loop-Detect > Support port mode of VLAN configuration Technical Item | Details |
PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm; Downstream: 1490nm SC/APC connector Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM |
LAN interface | 1x10/100/1000Mbps and 1x10/100Mbps auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
WIFI Interface | Compliant with IEEE802.11b/g/n Operating frequency: 2.400-2.4835GHz support MIMO, rate up to 300Mbps 2T2R,2 external antenna 5dBi Support: Multiple SSID Channel:13 Modulation type: DSSS、CCK and OFDM Encoding scheme: BPSK、QPSK、16QAM and 64QAM |
POTS Port | RJ11 Max 1km distance Balanced Ring, 50V RMS |
LED | 8 LED, For Status of WIFI、WPS、PWR、LOS、PON、LAN1~LAN2、 FXS |
Push-Button | 4, for Function of Power on/off, Reset, WPS, WIFI |
Operating condition | Temperature : 0℃~+50℃ Humidity :10%~90%(non-condensing) |
Storing Condition | Temperature : -40℃~+60℃ Humidity :10%~90%(non-condensing) |
Power supply | DC 12V/1A |
Power Consumption | <6W |
Net Weight | <0.4kg |
Product Name | Product Model | Descriptions |
XPON 1G1F WIFI POTs ONU | CX20120R02C | 1*10/100/1000M and 1*10/100M Ethernet interface, 1 PON interface, 1 POTS interface, support Wi-Fi function, Plastic casing, external power supply adapter |
Pilot Lamp | Status | Description |
WIFI | On | The WIFI interface is up. |
Blink | The WIFI interface is sending or/and receiving data (ACT). | |
Off | The WIFI interface is down. | |
WPS | Blink | The WIFI interface is securely establishing a connection. |
Off | The WIFI interface does not establish a secure connection. | |
PWR | On | The device is powered up. |
Off | The device is powered down. | |
LOS | Blink | The device doses not receive optical signals or with low signals. |
Off | The device has received optical signal. | |
PON | On | The device has registered to the PON system. |
Blink | The device is registering the PON system. | |
Off | The device registration is incorrect. | |
LAN1~LAN2 | On | Port (LANx) is connected properly (LINK). |
Blink | Port (LANx) is sending or/and receiving data (ACT). | |
Off | Port (LANx) connection exception or not connected. | |
FXS | On | Telephone has registered to the SIP Server. |
Blink | Telephone has registered and data transmission (ACT). | |
Off | Telephone registration is incorrect. |
This is the configuration page of our WAN. After logging in to the web page, enter an interface where the "PON WAN" menu displays the detailed configuration of the connection, including VLAN ID, channel mode and connection type.