This product is an FTTH optical receiver, using low-power optical receiving and optical control AGC technology, which can meet the needs of fiber-to-the-home, and can be used in conjunction with ONU or EOC to achieve triple play. There is WDM, 1550nm CATV signal photoelectric conversion and RF output, 1490/1310 nm PON signal directly passes through, which can meet FTTH one optical fiber transmission CATV+XPON.and comply with the XGSPON environment,
The product is compact in structure and easy to install, and is an ideal product for building a cable TV FTTH network.
> High-quality plastic shell with good high fire rating.
> RF channel full GaAs low noise amplifier circuit. The minimum reception of digital signals is -18dBm, and the minimum reception of analog signals is -15dBm.
> AGC control range is -2~ -14dBm, and the output is basically unchanged. (AGC range can be customized according to user).
> Low power consumption design, using high-efficiency switching power supply to ensure high reliability and high stability of the power supply. The power consumption of the whole machine is less than 3W, with light detection circuit. > Built-in WDM, realize single-fiber entrance(1490/1310/1550nm) triple play application. > SC/APC or FC/APC optical connector, metric or inch RF interface optional. > The power supply mode of the 12V DC input port.FTTH Optical Receiver Frequently Asked Questions Q1. What is an FTTH optical receiver? A: An FTTH optical receiver is a device used in fiber-to-the-home (FTTH) networks. It is designed to receive optical signals from fiber optic networks and convert them into electrical signals for further processing. Q2. How does FTTH optical receiver work? A: The FTTH optical receiver adopts low-power optical reception and optical automatic gain control (AGC) technology. The AGC technology ensures that the received optical power remains within a specific range by adjusting the gain of the receiver. This ensures reliable signal reception and optimum performance. Q3. What are the benefits of using FTTH optical receiver? A: Using FTTH optical receivers brings several advantages to FTTH networks. It enables efficient fiber optic signal reception and conversion, enabling high-speed Internet, high-quality digital TV, and clear voice services. Additionally, it can be combined with an Optical Network Unit (ONU) or Ethernet over Coax (EOC) for triple-play services. Q4. What are the applications of FTTH optical receivers? A: FTTH optical receivers are mainly used in FTTH networks to connect residential or commercial premises with fiber optic infrastructure. It acts as an endpoint device that takes optical signals traveling through fiber optic cables and converts them to electrical signals suitable for various services, including Internet, television, and voice. Q5. Can the FTTH optical receiver be used with other equipment? A: Yes, FTTH optical receiver can be used together with ONU or EOC to realize triple play service. The ONU acts as a central hub for distributing Internet, TV and voice signals within the premises, while the FTTH optical receivers ensure reliable reception and switching of these signals. Together, they support seamless connectivity and multimedia services in FTTH networks. serial number | project | Performance parameters | |
Optical parameters | |||
1 | Laser type | Photodiode | |
2 | Power Amplifier Model | MMIC | |
3 | input light wavelength(nm) | 1310,1490,1550 | |
4 | cable TV wavelength(nm) | 1550 ± 10 | |
5 | Output light wavelength(nm) | 1310, 1490 | |
6 | Channel isolation(dB) | ≥ 40 (between 1310/1490nm and 1550nm) | |
7 | input optical power(dBm) | -18 ~ +2 | |
8 | Optical reflection loss(dB) | >55 | |
9 | Optical connector form | SC/APC | |
RF parameters | |||
1 | RF output frequency range(MHz) | 45-1002MHz | |
2 | output level(dBmV) | >20 Each output port (optical input: -12 ~ -2 dBm) | |
3 | flatness(dB) | ≤ ± 0.75 | |
4 | Return Loss(dB) | ≥18dB | |
5 | RF output impedance | 75Ω | |
6 | Number of output ports | 1&2 | |
link performance | |||
1 |
77 NTSC / 59 PAL analog channels | CNR≥50 dB (0 dBm light input ) | |
2 | CNR≥49Db (-1 dBm light input ) | ||
3 | CNR≥48dB (-2 dBm light input ) | ||
4 | CSO ≥ 60 dB, CTB ≥ 60 dB | ||
Digital TV Features | |||
1 | MER (dB) | ≥31 | -15dBm input optical power |
2 | OMI (%) | 4.3 | |
3 | BER (dB) | <1.0E-9 | |
other | |||
1 | voltage (AC/V) | 100~240 (Adapter input) | |
2 | Input voltage (DC/V) | +5V (FTTH input, adapter output) | |
3 | Operating temperature | -0℃~+40℃ |