● 2.5GE+1GE+CATV is designed as HGU (Home Gateway Unit) in different FTTH solutions; the carrier-class FTTH application provides data service access.
● 2.5GE+1GE+CATV is based on mature and stable, cost-effective XPON technology. It can switch automatically with EPON and GPON mode when it access to the EPON OLT or GPON OLT. ● 2.5GE+1GE+CATV adopts high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees to meet the technical performance of the module of China Telecom EPON CTC3.0. ● 2.5GE+1GE+CATV is fully compliant with technical regulations such as ITU-T G.984.x and IEEE802.3ah. ● 2.5GE+1GE+CATV is designed by Realtek chipset 9601D> Supports Dual Mode (can access GPON/EPON OLT).
> Supports SFU and HGU of EPON CTC 3.0 standard > Supports GPON G.984/G.988 standards and IEEE802.3ah. > Support CATV interface for Video Service and remote control by Major OLT > Support NAT, Firewall function. > Support Flow & Storm Control , Loop Detection, Port Forwarding and Loop-Detect > Support port mode of vlan configuration

| Technical Item | Details |
| Pon interface | 1 GPON/EPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm, Downstream: 1490nm SC/APC connector Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Overload optical power: -3dBm(EPON) or - 8dBm(GPON) Transmission distance: 20KM |
| LAN interface | 1x10/100/1000M/2500Mbps auto adaptive Ethernet interfaces Full/Half, 1x10/100/1000Mbps auto adaptive Ethernet interfaces Full/Half, RJ45 connector |
| CATV Interface | RF, optical power : +2~-15dBm Optical reflection loss: ≥45dB Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: ≥ 80dBuV(-7dBm optical input) AGC range: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm optical input), >35(-10dBm) |
| LED | 6 LED, For Status of POWER, LOS, PON, LAN1, LAN2,CATV |
| Push-Button | 2, for Function of Power on/off, Reset |
| Operating condition | Temperature : 0℃~50℃ Humidity :10%~90%(non-condensing) |
| Storing Condition | Temperature : -40℃~+60℃ Humidity :10%~90%(non-condensing) |
| Power supply | DC 12V/1A |
| Power Consumption | <3W |
| Net Weight | <0.2kg |


> Support LAN IP and DHCP Server configuration > Support TR069 Remote Configuration and maintenance > Support Route PPPOE/DHCP/Static IP and Bridge mixed mode > Support IPv4/IPv6 dual stack > Support IGMPv2, IGMPv3, MLDv1, MLDv2, IGMP snooping/proxy > Compatible with popular OLT(HW, ZTE, FiberHome,VSOL...)| Pilot | Status | Description |
| POWER | On | The device is powered up. |
| Off | The device is powered down. | |
| LOS | Blink | The device doses not receive optical signals. |
| Off | The device has received optical signal. | |
| PON | On | The device has registered to the PON system. |
| Blink | The device is registering the PON system. | |
| Off | The device registration is incorrect. | |
| LAN | On | Port is connected properly (LINK). |
| Blink | Port is sending or/and receiving data (ACT). | |
| Off | Port connection exception or not connected. | |
| CATV | On | Input optical power is between -15dbm and 2dBm |
| Off | Input optical power is higher than 3dbm or lower than -15dBm |
| ONU Model | CX01020R01D | CX00020R01D |
|
|
| Feature | 2.5GE+1GE CATV | 2.5GE+1GE
|
|

